UCP Score leaderboard
The stores we check, ranked by UCP Score: a number from 0 to 100 for how well a store's UCP profile follows the spec and what it lets a UCP agent do, made of Discovery, Conformance and Capabilities.
The UCP Score weighs Discovery 30%, Conformance 40% and Capabilities 30%. How the score is made →
Send an ETag or Last-Modified header with /.well-known/ucp so agents can revalidate their cached copy cheaply.
Serve /.well-known/ucp with "Cache-Control: public, max-age=300" (public, at least 60 seconds, never private, no-store or no-cache).
Make supported_versions an object: each key a protocol version date, each value the https URL of the profile for that version.
Spec checks every status page shows. Each store's own fixes are on its status page.
| Rank | Store | Score ↓ | Discovery | Conformance | Capabilities | Store platform |
|---|---|---|---|---|---|---|
| 17730 | 84 B | 90 | 88 | 73 | Salesforce Commerce Cloud | |
| 19450 | 43 D | 100 | 33 | 0 | Salesforce Commerce Cloud | |
| 19450 | 43 D | 100 | 33 | 0 | Salesforce Commerce Cloud | |
| 19491 | 42 D | 95 | 33 | 0 | Salesforce Commerce Cloud | |
| 19569 | 40 D | 90 | 33 | 0 | Salesforce Commerce Cloud | |
| 19569 | 40 D | 90 | 33 | 0 | Salesforce Commerce Cloud | |
| 19693 | 39 D | 85 | 33 | 0 | Salesforce Commerce Cloud | |
| 19693 | 39 D | 85 | 33 | 0 | Salesforce Commerce Cloud | |
| 19805 | 37 D | 80 | 33 | 0 | Salesforce Commerce Cloud | |
| 19805 | 37 D | 80 | 33 | 0 | Salesforce Commerce Cloud | |
| 19805 | 37 D | 80 | 33 | 0 | Salesforce Commerce Cloud | |
| 19805 | 37 D | 80 | 33 | 0 | Salesforce Commerce Cloud |
Stores whose UCP profile we could read, valid or not; not found, blocked and unreachable stores have no score. Stores with the same score share a rank. Each store links to its score page.
